LSAC Resources - Data
LSAC Volume Summary
Due to significant changes in data collection methods, data collected prior to fall 2000 are not comparable to data collected after fall 2000.
Volumes are rounded to the nearest hundred.
Fall 2002 |
Fall 2003 |
Fall 2004 |
Fall 2005 |
Fall 2006 |
Fall 2007 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
||
---|---|---|---|---|---|---|---|---|---|---|---|
ABA Applicants | |||||||||||
Preliminary End-of-Year | 88,900 | 98,300 | 98,700 | 93,500 | 87,300 | 82,800 | 82,000 | 85,600 | 87,500 | 78,900 | |
% change from prior year | 17.1% | 10.6% | 0.4% | -5.2% | -6.7% | -5.1% | -1.0% | 4.4% | 2.2% | -9.9% | |
Final End-of-Year | 90,900 | 99,500 | 100,600 | 95,800 | 88,700 | 84,000 | 83,400 | 86,600 | 87,900 | ||
% change from prior year | 17.6% | 9.5% | 1.1% | -4.8% | -7.4% | -5.2% | -0.8% | 3.8% | 1.5% | ||
Admitted Applicants | |||||||||||
End-of-Year | 56,500 | 56,800 | 55,900 | 56,100 | 56,000 | 55,500 | 55,500 | 58,400 | 60,400 | ||
% change from prior year | 9.1% | 0.6% | -1.6% | 0.3% | -0.2% | -0.9% | 0.0% | 5.1% | 3.5% | ||
LSAC Matriculants | |||||||||||
End-of-Year | 46,000 | 46,200 | 45,400 | 45,800 | 46,100 | 46,700 | 46,500 | 48,900 | 49,700 | ||
% change from prior year | 7.7% | 0.4% | -1.7% | 0.9% | 0.7% | 1.4% | -0.5% | 5.3% | 1.6% | ||
ABA First-Year Enrollment | |||||||||||
End-of-Application-Year | 48,400 | 48,900 | 48,200 | 48,100 | 48,900 | 49,100 | 49,400 | 51,600 | |||
% change from prior year | 7.5% | 0.9% | -1.3% | -0.2% | 1.7% | 0.3% | 0.7% | 4.5% | |||
ABA Applications | |||||||||||
Preliminary End-of-Year | 445,300 | 522,800 | 552,400 | 543,000 | 527,900 | 514,800 | 530,600 | 564,000 | 602,252 | 536,200 | |
% change from prior year | 25.5% | 17.4% | 5.7% | -1.7% | -2.8% | -2.5% | 3.1% | 6.5% | 6.8% | -11.0% |
2001 –2002 |
2002 –2003 |
2003 –2004 |
2004 –2005 |
2005 –2006 |
2006 –2007 |
2007 –2008 |
2008 –2009 |
2009 –2010 |
2010 –2011 |
||
---|---|---|---|---|---|---|---|---|---|---|---|
LSATs Administered | |||||||||||
End-of-Year | 134,300 | 148,000 | 147,600 | 145,300 | 137,400 | 140,000 | 142,300 | 151,400 | 171,500 | 155,050 | |
% change from prior year | 23.1% | 10.3% | -0.3% | -1.6% | -5.4% | 1.9% | 1.6% | 6.4% | 13.3% | -9.6% | |
Credential Assembly Service (CAS) Registrations | |||||||||||
End-of-Year | 89,000 | 94,200* | 90,100* | 84,800* | 80,900* | 78,300* | 78,200* | 80,600* | 87,900* | ||
% change from prior year | 24.9% | 5.8% | -4.3% | -5.8% | -4.6% | -3.2% | -0.2% | 3.1% | 9.1% |
* CAS (formerly LSDAS) changed to a 5-year subscription beginning with 2002–2003.
Get Adobe Reader to view PDFs indicated on this site by (PDF)