LSAC Resources - Data
Comparison of Data for 2002–2011 Bay Area, CA Forums
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|
Number of Registrants | 1,504 | 1,095 | 787 | 744 | 697 | 734 | 285 | 424 | 415 | 550 |
Number of Participating Law Schools | 116 | 123 | 125* | 129 | 127 | 129 | 118 | 119 | 139 | 136 |
Summary of Registrants | ||||||||||
Gender | ||||||||||
Male | 43.6% | 40.5% | 40.6% | 39.9% | 42.1% | - | 42.3% | 42.2% | 36.1% | 40.9% |
Female | 56.4% | 59.5% | 59.4% | 60.1% | 57.9% | - | 57.7% | 57.7% | 62.2% | 57.8% |
Age | ||||||||||
23 or Less | 38.6% | 44.2% | 40.3% | 38.0% | 30.4% | - | 26.9% | 25.8% | 29.2% | 44.4% |
24–40 | 56.8% | 50.2% | 54.3% | 54.7% | 59.3% | - | 62.0% | 63.7% | 60.2% | 48.1% |
Over 40 Years | 4.6% | 5.7% | 5.7% | 7.3% | 6.7% | - | 11.1% | 10.5% | 9.9% | 7.6% |
Race/Ethnicity** | ||||||||||
American Indian/Alaska Native | 1.5% | 1.1% | 1.4% | 1.1% | 0.9% | - | 1.1% | 1.0% | 3.1% | 2.2% |
Asian/Pacific Islander | 24.6% | 23.2% | 22.0% | 20.2% | 21.4% | - | 27.0% | 22.1% | 24.8% | 27.7% |
Black/African American | 9.8% | 10.8% | 11.5% | 12.3% | 6.9% | - | 9.9% | 13.3% | 16.9% | 12.7% |
Caucasian/White | 45.7% | 44.0% | 41.7% | 45.2% | 47.6% | - | 33.9% | 42.1% | 39.0% | 33.5% |
Chicano/Mexican American | 5.0% | 4.9% | 3.5% | 3.9% | 4.8% | - | 3.6% | 4.5% | 0.0% | 0.0% |
Hispanic/Latino | 5.6% | 8.0% | 9.8% | 9.6% | 8.3% | - | 12.4% | 8.8% | 18.3% | 22.3% |
Puerto Rican | 0.5% | 0.7% | 0.5% | 0.4% | 0.8% | - | 1.1% | 0.5% | 0.5% | 0.7% |
Canadian Aboriginal | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | 0.2% | 0.0% |
Torres Strait Islander/Australian | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
Not Indicated*** | - | - | - | - | - | - | - | - | 10.8% | 12.3% |
Other | 7.5% | 7.2% | 9.5% | 7.2% | 9.3% | - | 10.9% | 7.8% | - | - |
Total Minority Attendance | 54.3% | 55.9% | 58.3% | 54.8% | 52.4% | - | 66.1% | 58.0% | 58.8% | 62.0% |
Student Status | ||||||||||
Full-Time Student | 28.0% | 28.6% | 29.4% | 28.6% | 23.8% | - | 30.7% | 34.4% | 30.1% | 39.9% |
Part-Time Student | 5.1% | 5.3% | 4.2% | 7.6% | 6.9% | - | 5.5% | 5.4% | 6.3% | 2.5% |
Not a Student | 66.9% | 66.1% | 66.5% | 63.7% | 69.3% | - | 63.9% | 60.3% | 49.9% | 40.4% |
Employment | ||||||||||
Full-Time | 56.9% | 56.1% | 57.5% | 61.3% | 66.5% | - | 56.3% | 53.4% | 41.9% | 37.0% |
Part-Time | 22.1% | 24.5% | 26.4% | 24.4% | 22.9% | - | 25.2% | 25.1% | 25.8% | 21.9% |
Summers Only | 2.4% | 3.0% | 3.4% | 3.4% | 1.0% | - | 2.0% | 4.4% | 2.2% | 7.2% |
Not Employed | 18.5% | 16.5% | 12.7% | 10.9% | 9.7% | - | 16.5% | 17.2% | 19.5% | 19.0% |
State of Permanent Residence | ||||||||||
California | 87.9% | 89.3% | 87.8% | 87.2% | 92.1% | - | 91.3% | 86.4% | 93.3% | 91.5% |
Arizona | 0.3% | 0.3% | 0.5% | 0.5% | 0.0% | - | 0.7% | 1.2% | 0.5% | 0.5% |
Oregon | 0.7% | 0.2% | 0.8% | 0.7% | 0.9% | - | 0.3% | 1.4% | 0.2% | 1.6% |
Nevada | 1.5% | 0.5% | 1.9% | 1.6% | 0.4% | - | 0.7% | 0.9% | 1.0% | 1.8% |
Washington | 0.5% | 0.7% | 0.8% | 0.8% | 0.9% | - | 1.4% | 0.9% | 0.5% | 0.4% |
Information Source | ||||||||||
LSAC Publication | 35.5% | 16.3% | 12.6% | 7.3% | 6.5% | - | 2.8% | 3.3% | 3.1% | 1.8% |
City Newspaper | 1.7% | 2.2% | 2.9% | 2.4% | 1.4% | - | - | - | - | - |
Advisor | 4.6% | 4.7% | 4.7% | 5.4% | 2.7% | - | 4.2% | 6.6% | 7.2% | 11.4% |
Flier | 11.6% | 5.2% | 3.7% | 3.6% | 4.6% | - | 0.7% | 3.5% | 1.2% | 2.5% |
Friend or Family Member | 9.7% | 8.9% | 11.2% | 8.2% | 9.9% | - | 8.4% | 8.7% | 9.9% | 12.0% |
College Newspaper | 0.7% | 0.6% | 0.4% | 0.1% | 0.3% | - | - | - | - | - |
Prelaw Club | 2.1% | 2.6% | 2.4% | 2.7% | 1.1% | - | 8.4% | 4.4% | 7.2% | 3.1% |
Radio Station | 3.3% | 3.6% | 3.7% | 3.6% | 2.6% | - | - | - | - | - |
World Wide Web | 40.8% | 60.5% | 57.2% | 65.9% | 68.3% | - | 57.9% | 60.9% | 51.1% | 51.1% |
E-mail from LSAC | - | - | - | - | - | - | 25.2% | 24.8% | 24.6% | 20.8% |
If WWW, Source? | ||||||||||
LSAC Website | 93.6% | 93.5% | 92.6% | 93.9% | 94.2% | - | 86.7% | 78.5% | 87.3% | 86.9% |
Law School Site | 4.1% | 6.2% | 10.9% | 8.9% | 6.7% | - | 8.4% | 11.2% | 7.5% | 7.1% |
Internet Search Engine | 2.8% | 2.6% | 1.5% | 1.5% | 0.9% | - | 4.2% | 6.9% | 1.4% | 4.6% |
Internet Search Engine Sponsored Link | 0.7% | 0.0% | 0.4% | 0.2% | 0.2% | - | - | 1.1% | 1.4% | 0.0% |
Facebook/Myspace | - | - | - | - | - | - | - | 1.5% | 1.9% | 1.1% |
Other Website | 1.9% | 1.7% | 0.9% | 0.8% | 0.4% | - | 0.6% | 0.8% | 0.5% | 0.4% |
Distance Traveled | ||||||||||
0–20 Miles | 57.4% | 52.1% | 50.6% | 46.7% | 52.4% | - | 45.2% | 44.7% | 32.8% | 31.3% |
21–50 Miles | 21.1% | 24.2% | 27.2% | 29.0% | 26.4% | - | 25.3% | 27.0% | 26.5% | 21.0% |
51–100 Miles | 12.5% | 14.0% | 11.0% | 13.5% | 13.8% | - | 17.2% | 13.8% | 15.7% | 12.5% |
More than 100 Miles | 9.0% | 9.7% | 11.2% | 10.7% | 7.4% | - | 12.3% | 14.5% | 7.2% | 13.4% |
Time Spent at Forum | ||||||||||
Less than One Hour | 13.2% | 8.0% | 17.7% | 10.3% | 8.9% | 5.5% | 8.2% | 4.4% | - | 1.3% |
1–2 Hours | 47.7% | 41.3% | 36.7% | 42.4% | 41.1% | 29.7% | 24.7% | 26.3% | 35.5% | 7.8% |
2–3 Hours | 18.3% | 25.9% | 20.3% | 26.7% | 27.4% | 32.8% | 20.6% | 28.1% | 30.3% | 29.9% |
3 or More Hours | 20.9% | 24.9% | 25.3% | 20.6% | 22.6% | 32.0% | 46.6% | 41.2% | 34.2% | 61.0% |
Number of Tables Visited | ||||||||||
1–5 Tables | 17.7% | 13.6% | 27.5% | 9.1% | 20.3% | 20.1% | 26.0% | 18.4% | 17.1% | 9.1% |
6–10 Tables | 44.3% | 38.9% | 46.3% | 44.8% | 44.7% | 44.4% | 31.5% | 44.7% | 42.1% | 44.2% |
11–15 Tables | 27.0% | 31.8% | 25.0% | 31.5% | 26.0% | 23.3% | 30.1% | 24.6% | 30.3% | 32.5% |
16 or More Tables | 9.7% | 15.7% | 1.3% | 13.9% | 8.9% | 12.3% | 11.0% | 12.3% | 10.5% | 13.0% |
Describe Forum | ||||||||||
Very Informative | 24.7% | 29.3% | 33.8% | 28.5% | 27.6% | 35.5% | 42.4% | 40.4% | 42.1% | 51.9% |
Informative | 70.6% | 64.9% | 59.7% | 62.4% | 57.7% | 57.0% | 50.7% | 56.1% | 55.3% | 40.3% |
Not Very Informative | 4.8% | 5.3% | 6.5% | 8.5% | 12.2% | 7.4% | 6.9% | 3.5% | 2.6% | 5.2% |
Information Received from Law Schools | ||||||||||
Very Informative | 18.1% | 23.2% | 32.5% | 21.3% | 22.8% | 31.7% | 37.5% | 36.8% | 42.1% | 40.0% |
Informative | 76.3% | 69.7% | 62.5% | 67.1% | 63.4% | 58.5% | 54.2% | 55.3% | 52.6% | 49.3% |
Not Very Informative | 5.6% | 6.6% | 3.8% | 11.0% | 12.2% | 9.8% | 8.3% | 7.9% | 5.3% | 10.7% |
Considering Schools Not Previously Considered as a Result of the Forum | ||||||||||
Yes | 68.8% | 78.1% | 70.8% | - | 49.6% | 71.4% | 80.6% | 73.2% | 73.9% | 77.8% |
No | 31.2% | 21.9% | 29.2% | - | 50.4% | 28.6% | 19.4% | 26.8% | 26.0% | 22.2% |
* 125 schools registered; however, 37 did not enter the facility because the Hilton San Francisco union workers were on strike.
** Beginning with the 2010 February Houston forum, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.
*** Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC accounts.
Get Adobe Reader to view PDFs indicated on this site by (PDF)