LSAC Resources - Data
LSAC Volume Summary
Volumes are rounded to the nearest hundred.
Fall 2001 |
Fall 2002 |
Fall 2003 |
Fall 2004 |
Fall 2005 |
Fall 2006 |
Fall 2007 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
---|
Fall 2001 |
Fall 2002 |
Fall 2003 |
Fall 2004 |
Fall 2005 |
Fall 2006 |
Fall 2007 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
||
---|---|---|---|---|---|---|---|---|---|---|---|
ABA Applicants | |||||||||||
Preliminary End-of-Year | 75,900 | 88,900 | 98,300 | 98,700 | 93,500 | 87,300 | 82,800 | 82,000 | 85,600 | 87,500 | |
% Change from prior year | 5.4% | 17.1% | 10.6% | 0.4% | -5.2% | -6.7% | -5.1% | -1.0% | 4.4% | 2.2% | |
Final End-of-Year | 77,200 | 90,900 | 99,500 | 100,600 | 95,800 | 88,700 | 84,000 | 83,400 | 86,600 | ||
% Change from prior year | 3.6% | 17.6% | 9.5% | 1.1% | -4.8% | -7.4% | -5.2% | -0.8% | 3.9% | ||
Admitted Applicants | |||||||||||
End-of-Year | 51,800 | 56,500 | 56,800 | 55,900 | 56,100 | 56,000 | 55,500 | 55,500 | 58,400 | ||
% Change from prior year | 2.9% | 9.1% | 0.6% | -1.6% | 0.3% | -0.2% | -0.9% | 0.0% | 5.1% | ||
LSAC Matriculants | |||||||||||
End-of-Year | 42,700 | 46,000 | 46,200 | 45,400 | 45,800 | 46,100 | 46,700 | 46,500 | 48,900 | ||
% Change from prior year | 3.6% | 7.7% | 0.4% | -1.7% | 0.9% | 0.7% | 1.4% | -0.5% | 5.3% | ||
ABA First Year Enrollment | |||||||||||
End-of-Application-Year | 45,100 | 48,400 | 48,900 | 48,200 | 48,100 | 48,900 | 49,100 | 49,400 | |||
% Change from prior year | 3.6% | 7.5% | 0.9% | -1.3% | -0.2% | 1.7% | 0.3% | 0.7% | |||
ABA Applications | |||||||||||
Preliminary End-of-Year | 355,000 | 445,300 | 522,800 | 552,400 | 543,000 | 527,900 | 514,800 | 530,600 | 564,000 | 604,100 | |
% Change from prior year | 7.2% | 25.5% | 17.4% | 5.7% | -1.7% | -2.8% | -2.5% | 3.1% | 6.5% | 7.1% |
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|
LSATs Administered | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | ||
End-of-Year | 109,000 | 134,300 | 148,000 | 147,600 | 145,300 | 137,400 | 140,000 | 142,300 | 151,400 | 171,500 | |
% Change from prior year | 1.8% | 23.1% | 10.3% | -0.3% | -1.6% | -5.4% | 1.9% | 1.6% | 6.4% | 13.3% | |
Credential Assembly Service (CAS) Registrations | |||||||||||
End-of-Year | 71,200 | 89,000 | 94,200** | 90,100** | 84,800** | 80,900** | 78,300** | 78,200** | 80,600** | 87,900** | |
% Change from prior year | 3.4% | 24.9% | 5.8% | -4.3% | -5.8% | -4.6% | -3.2% | -0.2% | 3.1% | 9.1% |
* Due to significant changes in data collection methods, asterisked (*) data is not comparable to prior data. View additional information (PDF).
** LSDAS (now the Credential Assembly Service) changed to a 5-year subscription beginning with 2002–03.
Get Adobe Reader to view PDFs indicated on this site by (PDF)