LSAC Resources - Data
Comparison of Data for 2008–2011 Miami Forums
2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|
Number of Registrants | 925 | 1,057 | 710 | 744 |
Number of Participating Law Schools | 150 | 169 | 168 | 170 |
Summary of Registrants | ||||
Gender | ||||
Male | 38.7% | 38.3% | 38.2% | 39.8% |
Female | 61.3% | 60.9% | 61.1% | 59.7% |
Age | ||||
23 or Less | 51.0% | 50.5% | 49.1% | 54.2% |
24–40 | 42.3% | 42.6% | 41.5% | 38.1% |
Over 40 Years | 6.7% | 7.0% | 9.4% | 7.6% |
Race/Ethnicity* | ||||
American Indian/Alaska Native | 0.8% | 0.8% | 1.3% | 1.2% |
Asian/Pacific Islander | 3.3% | 5.1% | 3.2% | 5.5% |
Black/African American | 18.3% | 26.2% | 24.1% | 19.9% |
Caucasian/White | 37.1% | 32.3% | 32.9% | 35.2% |
Chicano/Mexican American | 0.3% | 0.1% | - | - |
Hispanic/Latino | 33.8% | 29.5% | 38.0% | 37.5% |
Puerto Rican | 2.5% | 4.4% | 3.5% | 4.7% |
Canadian Aboriginal | 0.0% | 0.1% | 0.0% | 0.0% |
Torres Strait Islander/Australian | - | - | 0.0% | 0.1% |
Not Indicated** | - | - | 6.8% | 8.4% |
Other | 3.9% | 1.0% | - | - |
Total Minority Attendance | 62.9% | 70.0% | 65.6% | 60.5% |
Student Status | ||||
Full-Time Student | 52.2% | 54.9% | 47.3% | 47.9% |
Part-Time Student | 6.5% | 4.7% | 4.8% | 4.1% |
Not a Student | 41.3% | 40.4% | 33.8% | 33.2% |
Employment | ||||
Full-Time | 49.0% | 40.4% | 40.5% | 39.0% |
Part-Time | 27.5% | 30.6% | 27.7% | 30.0% |
Summers Only | 5.6% | 5.9% | 5.2% | 5.5% |
Not Employed | 17.7% | 23.2% | 17.5% | 18.3% |
State of Permanent Residence | ||||
Florida | 90.7% | 91.5% | 91.0% | 88.5% |
New York | 1.0% | 0.9% | 1.5% | 3.1% |
California | 0.9% | 0.3% | 0.4% | 0.4% |
Virginia | 0.9% | 0.2% | 0.4% | 0.3% |
New Jersey | 0.7% | 0.3% | 0.1% | 0.8% |
Information Source | ||||
City Newspaper | - | - | - | - |
LSAC Publication | 4.7% | 3.6% | 3.4% | 3.5% |
Flier | 3.8% | 2.0% | 2.2% | 2.0% |
Friend or Family Member | 10.5% | 12.1% | 12.5% | 13.7% |
Advisor | 8.9% | 11.2% | 10.9% | 11.2% |
Prelaw Club | 6.0% | 13.2% | 7.1% | 10.4% |
World Wide Web | 48.0% | 56.8% | 59.9% | 60.4% |
E-mail from LSAC | 17.7% | 20.4% | 16.4% | 20.5% |
If WWW, Source? | ||||
LSAC Website | 81.7% | 84.8% | 86.9% | 82.5% |
Law School Site | 11.0% | 7.8% | 8.4% | 11.4% |
Internet Search Engine | 5.9% | 4.3% | 3.0% | 3.8% |
Internet Search Engine Sponsored Link | 0.4% | 0.5% | 0.0% | 0.7% |
Facebook/Myspace | - | 1.9% | 0.5% | 0.7% |
Other Website | 1.1% | 0.7% | 1.2% | 0.9% |
Distance Traveled | ||||
0–20 Miles | 43.9% | 39.1% | 35.6% | 30.8% |
21–50 Miles | 23.2% | 19.9% | 16.4% | 16.3% |
51–100 Miles | 7.5% | 9.1% | 7.7% | 6.0% |
More than 100 Miles | 25.5% | 31.9% | 22.3% | 27.2% |
Time Spent at Forum | ||||
Less than One Hour | 2.9% | 2.8% | 1.8% | - |
1–2 Hours | 26.1% | 20.0% | 14.0% | 20.3% |
2–3 Hours | 25.1% | 27.9% | 27.2% | 23.0% |
3 or More Hours | 45.9% | 49.3% | 57.0% | 56.8% |
Number of Tables Visited | ||||
None | - | - | - | - |
1–5 Tables | 11.7% | 18.1% | 14.0% | 6.8% |
6–10 Tables | 35.6% | 29.8% | 35.1% | 37.8% |
11–15 Tables | 35.6% | 36.3% | 36.0% | 27.0% |
16 or More Tables | 17.1% | 15.9% | 14.9% | 28.4% |
Describe Forum | ||||
Very Informative | 53.6% | 58.1% | 61.4% | 59.5% |
Informative | 43.0% | 38.6% | 36.8% | 37.8% |
Not Very Informative | 3.4% | 2.8% | 1.8% | 1.4% |
Information Received from Law Schools | ||||
Very Informative | 48.7% | 43.3% | 48.3% | 55.4% |
Informative | 44.9% | 50.7% | 47.4% | 43.2% |
Not Very Informative | 6.3% | 5.6% | 4.4% | 1.4% |
Considering Schools Not Previously Considered as a Result of the Forum | ||||
Yes | 97.6% | 80.2% | 86.5% | 86.1% |
No | 2.4% | 19.8% | 13.5% | 13.9% |
* Beginning with the 2010 February Houston forum, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.
** Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC accounts.
Get Adobe Reader to view PDFs indicated on this site by (PDF)