Canadian Official Guide
Key Facts about Canadian Common-Law Law Schools
This information was reported by the common-law law schools in fall 2010; thus, the figures may have changed. The reader is cautioned against making direct comparisons of complex information limited to chart form. Be sure to go beyond this chart if you wish to inform yourself adequately about a particular school. Symbols and footnotes are explained at the bottom of the page.
Key Facts about Enrollment, Tuition, and Applications
Law School | Fall 2010 Enrollment/Student Body | Tuition | Applications | ||||
---|---|---|---|---|---|---|---|
Full-Time | Part-Time | % Women | Full-Time | Part-Time | Fee | Deadline for Fall Admission | |
Alberta | 515 | 4 | 39.9 | $11,500 | c | $115A2 | 11/1 |
British Columbia | 542 | 11 | 52 | $10,135.46 | $337.84 pc | $80 | 2/1 |
Calgary | 307 | 4 | 50 | $12,500 | $980 c | $1306 | 11/1 |
Dalhousie | 501 | 7 | N/A | $12,515 | $8,629 | $70 | 11/30 2/28 |
Manitoba | 300 | 15 | 50 | $9,500 | $4,600 | $125 | 11/1 |
McGill / McGill (French) | 621 | 19 | 54 | $7,349 | pc | $85 | 11/30 |
New Brunswick | 230 | N/A | $9,032 | N/A | $50 | 3/1 | |
Osgoode1 | 310 | N/A | 50 | $17,631 | N/A | $90 | 11/1 |
Ottawa1 / Ottawa (French)1 | 1,075 | 48 | 61 | $14,003.37 | $448.96 pc | $90 | 11/14 |
Queen's1 | 467 | 14 | 46 | $13,170 | $2,634 c | $90 | 11/1 |
Saskatchewan | 293 | 7 | 51 | $8,766.82 | $269 pc | $125 | 2/1 |
Toronto1 | 600 | 13 | 50 | $23,508 | $11,754 | $90 | 11/1 |
Victoria | 345 | 10 | 55 | $9,3933 | $545.18 pc | $75 | 12/1 |
Western University1 | 511 | 6 | 46 | $15,472 | N/A | $90 | 11/1 |
Windsor1 | 604 | 4 | 57 | $13,4107 | $5,4507 | $90 | 11/15 |
Key Facts about Faculty and Programs
Law School | Faculty | Programs | Library | |||||
---|---|---|---|---|---|---|---|---|
Total Full-Time | Total Part-Time | Joint Degrees | Graduate Law Study | Summer Courses | Academic Support | Full-Time Staff | Volumes and Equivalents | |
Alberta | 34 | 65 | Y | Y | Y | Y | 3 | 390,000 |
British Columbia | 47 | 85 | Y | Y | Y | 10 | 300,000 | |
Calgary | 58 | 18 | Y | Y | Y | 4 | 201,000 | |
Dalhousie | 41 | 50 | Y | Y | Y | 12 | 290,908 | |
Manitoba | 27 | 40 | Y | Y | 3 | 282,000 | ||
McGill / McGill (French) | 39.5 | 33 | Y | Y | Y | Y | 4 | 200,000 |
New Brunswick | 17 | 15 | Y | Y | 7.5 | 160,000 | ||
Osgoode1 | 53 | 104 | Y | Y | Y | 18 | 675,000 | |
Ottawa / Ottawa1 (French)1 | 62 | 120 | Y | Y | Y | 62 | 200,800 | |
Queen's1 | 31 | 49 | Y | Y | Y | 2.5 | 150,000 | |
Saskatchewan | 27 | 3 | Y | Y | Y | 6.5 | 160,000 | |
Toronto1 | 64 | 81 | Y | Y | Y | 6 | 270,000 | |
Victoria | 34 | 38 | Y | Y | Y | Y | 13 | 518,450 |
Western University1 | 44 | 42 | Y | Y | Y | 8 | 272,000 | |
Windsor1 | 33.5 | 47 | Y | Y | 3 | 352,773 |
Key Facts: Symbols and Footnotes
c—per # of courses registered
N/A—not applicable
pc—per credit
Y—yes
N/A—not applicable
pc—per credit
Y—yes
- Important Information for Applicants to Ontario Law Schools
- $115 for non-Alberta; $75 for current and former Alberta
- Subject to change
- Application deadline to the French language program is February 1, 2011.
La date limite pour faire demande au programme de langue française est le 1er Février. - Application deadline to the Canadian and American Dual-JD Program is April 15 of year of entry.
- $100 for standard applications; $130 for international applications
- Includes compulsory fees